147 Bluffside Circle

Rare opportunity to own marsh front lot for under $300,000! Enjoy waterfront living in the new gate community of Bluffside. Lot is located next to community finishing pier. House plans, designed by Konter Homes, can be made available to buyer. Build your dream home with Konter Homes or another builder. There is currently only three water lots available. Seller is a licensed agent in the state of Georgia.
View full listing detailsPrice: | $$273,000 USD |
---|---|
Address: | 147 Bluffside Circle |
City: | Savannah |
State: | Georgia |
Zip Code: | 31404 |
Subdivision: | Bluffside |
MLS: | 282106 |
Square Feet: | 15,246 |
Acres: | 0.350 |
Lot Square Feet: | 0.350 acres |
associationFee: | 800 |
---|---|
associationFeeFrequency: | Annually |
associationName: | Bluffside at Country Club Creek HOA |
clip: | 2138041911 |
communityFeatures: | Community Pool, Gated, Playground, Street Lights, Sidewalks |
currentUse: | Vacant |
documentsAvailable: | Legal Description |
documentsCount: | 1 |
elementarySchool: | Juliette Low |
highSchool: | Johnson High |
inclusions: | None |
interiorFeatures: | None |
listingTerms: | Cash, Conventional, Other |
lotFeatures: | Wooded |
middleOrJuniorSchool: | Myers Middle |
mlsStatus: | Active |
numberOfLots: | 1 |
ownership: | Owner/Agent |
permission: | IDX |
poolFeatures: | Community |
possession: | Close Of Escrow |
postalCity: | Savannah |
propertySubTypeAdditional: | Land |
roadSurfaceType: | Asphalt |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 2162 |
taxLot: | 18 |
taxYear: | 2022 |
view: | Marsh View, Creek/Stream |
waterBodyName: | Williamson Creek |
waterSource: | Public |
waterfrontFeatures: | Creek, Marsh, Tidal |
waterfrontYN: | yes |
zoningDescription: | Single Family |
Please sign up for a Listing Manager account below to inquire about this listing