140 Tupelo Trail

Charming cul-de-sac home in Richmond Hill Plantation, in the desirable Cottages of Cottonham. This 4 bed 2.5 bath located on Tupelo Trail features a one car detached garage with storage shed, fenced yard, wooded lot, and is convenient to all of Richmond Hill as well as I-95. Updated kitchen with new backsplash and kitchen island, screen porch, formal dining room. Master suite downstairs featuring a garden tub separate shower, double vanity and walk in closet. Upstairs are 3 bedrooms, a walk in closet as well as the second full bath. Neighborhood pool and playground, walk to the Timber Trail Recreation department!
View full listing detailsPrice: | $$399,900 USD |
---|---|
Address: | 140 Tupelo Trail |
City: | Richmond Hill |
State: | Georgia |
Zip Code: | 31324 |
MLS: | 298360 |
Year Built: | 2007 |
Square Feet: | 1,991 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Electric Water Heater |
---|---|
architecturalStyle: | Cape Cod |
associationFee: | 550 |
associationFeeFrequency: | Annually |
associationName: | Richmond Hill Plantation HOA |
clip: | 5791160157 |
communityFeatures: | Community Pool, Playground |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air, Electric |
documentsCount: | 3 |
fencing: | Wood, Wrought Iron, Privacy, Yard Fenced |
fireplaceFeatures: | Gas, Living Room |
fireplacesTotal: | 1 |
garageSpaces: | 1 |
heating: | Electric, Heat Pump |
inclusions: | Ceiling Fans |
interiorFeatures: | Ceiling Fan(s), Garden Tub/Roman Tub, High Ceilings, Main Level Primary, Pull Down Attic Stairs, Separate Shower |
laundryFeatures: | Washer Hookup, Dryer Hookup, Laundry Room |
listingTerms: | ARM, Cash, Conventional, 1031 Exchange, FHA |
livingAreaSource: | Assessor |
lotFeatures: | Cul-De-Sac |
lotSizeSquareFeet: | 10890 |
mlsStatus: | Closed |
ownership: | Homeowner/Owner |
parkingFeatures: | Detached |
patioAndPorchFeatures: | Porch, Screened |
permission: | IDX |
poolFeatures: | Community |
possession: | Close Of Escrow |
postalCity: | Richmond Hill |
propertySubTypeAdditional: | Single Family Residence |
sewer: | Public Sewer |
specialListingConditions: | Standard |
storiesTotal: | 2 |
taxAnnualAmount: | 3366 |
taxLot: | 8 |
taxYear: | 2022 |
view: | Trees/Woods |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing