11 Izlar Avenue

3 units of Short Term potential! Active STVR on south end of Tybee only 1/2 a block to the ocean. 2 units are a 1 bed 1 bath and the far left unit is a 2 bed 2 bath. Each unit has a private deck out back and private screend in porch on the front. Parking is available to rent in adjacent parking lot. Building has a 2 year old roof and newer HVAC. Being sold fully furnished.
View full listing detailsPrice: | $$1,200,000 USD |
---|---|
Address: | 11 Izlar Avenue |
City: | Tybee Island |
State: | Georgia |
Zip Code: | 31328 |
MLS: | 299673 |
Year Built: | 1930 |
Square Feet: | 2,805 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
appliances: | Electric Water Heater |
---|---|
clip: | 2747997965 |
communityFeatures: | Beach |
constructionMaterials: | Brick, Block |
cooling: | Central Air, Electric |
exteriorFeatures: | Covered Patio |
fencing: | Wood, Yard Fenced |
foundationDetails: | Raised |
heating: | Central, Electric |
laundryFeatures: | In Hall |
listingTerms: | ARM, Cash, Conventional, 1031 Exchange |
livingAreaSource: | Assessor |
lotSizeSquareFeet: | 3920 |
mlsStatus: | Active |
ownership: | Homeowner/Owner |
patioAndPorchFeatures: | Covered, Front Porch, Patio, Porch, Screened |
permission: | IDX |
possession: | Close Of Escrow |
postalCity: | Tybee Island |
roof: | Metal |
sewer: | Public Sewer |
specialListingConditions: | Standard |
storiesTotal: | 1 |
taxAnnualAmount: | 5184 |
taxLot: | 5 |
taxYear: | 2022 |
waterSource: | Public |
waterfrontFeatures: | Beach Access |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing